HA99-6124

Hayter R48/R53 40 Amp Fuse 99-6124

tick
8 in stock, Free delivery
Official Stockist: Hayter Parts and Attachments
£9.74

Free delivery

Price match promise

90 day money back guarantee

Product Information:

Genuine Hayter Toro 40 Amp Fuse 99-6124 Suitable for the following models;

  • R48 Recycling 447E
  • R48 Recycling 447F
  • R53A Recycling 449E
  • R53A Recycling 449F
  • R53S Recycling 448E
  • R53S Recycling 448F
  • 10357 230000001-240999999 Silver Series
  • 10361 210000001-220999999 Silver Series
  • 10552 210000001-230999999 GoldPro Series
  • 10606 311000001-312999999 20in Mulching/Rear Bagging
  • 10634 313000001-314999999 20in Mulching/Rear Bagging
  • 10642 290000001-310999999 20in Mulching/Rear Bagging
  • 10642C 290000001-310999999 20in Mulching/Rear Bagging
  • 10647 290000001-310999999 20in Mulching/Rear Bagging
  • 10650C 310000001-310999999 20in Mulching/Rear Bagging
  • 10656 240000001-240999999 Gold Series
  • 10666 280000001-280999999 Insight
  • 10666C 280000001-290999999 Insight
  • 10686 250000001-270999999 Insight
  • 10686C 260000001-260999999 Insight
  • 10696 250000001-260999999 Insight Gold
  • 10696C 250000001-260999999 Insight Gold
  • 10734 314000001-316999999 21in Mulching/Rear Bagging
  • 10738 314000001-315999999 21in Mulching/Rear Bagging
  • 10796 270000001-280999999 Insight Platinum
  • 10997 260000001-270999999 Insight Gold
  • 10998 280000001-312999999 Insight
  • 17734 314000001-403499999 21in Mulching/Rear Bagging
  • 20014 220000001-230999999 22" Recycler
  • 20018 220000001-230999999 22" Recycler
  • 20031 240000001-240999999 22in Recycler
  • 20035 210000001-210999999 Recycler R-21SE
  • 20039 220000001-240999999 Super Recycler 
  • 20041 250000001-250999999 22in Recycler
  • 20045 210000001-210999999 Super Recycler SR-21SE
  • 20048 210000001-210999999 Super Recycler SR-21SE
  • 20049 250000001-250999999 22in Recycler
  • 20051 240000001-240999999 22in Recycler
  • 20058 250000001-260999999 Super Recycler
  • 20062 270000001-270999999 Super Recycler
  • 20067 270000001-280999999 22in Recycler
  • 20068 280000001-280999999 22in Recycler
  • 20070 260000001-260999999 22in Recycler
  • 20074 270000001-270999999 22in Recycler
  • 20074A 270000001-270999999 22in Recycler
  • 20076 270000001-270999999 22in Recycler
  • 20076A 270000001-270999999 22in Recycler
  • 20079 260000001-260999999 22in Recycler
  • 20089 280000001-280999999 22in Recycler
  • 20095 280000001-311999999 Super Recycler
  • 20095C 280000001-311999999 Super Recycler
  • 20098 270000001-270999999 22in Recycler
  • 20113 280000001-290999999 22in Recycler
  • 20200 312000001-316999999 TimeMaster 30in
  • 20316 311000001-311999999 20in Recycler/Rear Bagging
  • 20334 290000001-404319999 22in Recycler
  • 20334C 290000001-313999999 22in Recycler
  • 20374 312000001-403499999 22in Recycler
  • 20384 312000001-999999999 Super Recycler
  • 20638 270L00001-290999999 Multicycler 48cm
  • 20656 240000001-290999999 55cm Recycler
  • 20783 220000001-230999999 53cm Super Recycler
  • 20784 220000001-250999999 53cm Super Recycler
  • 20789 210000001-210999999 53cm Recycler Mower
  • 20791 210000001-220999999 53cm Super Recycler
  • 20795 250000001-290999999 53cm Super Recycler
  • 20796 260000001-310999999 53cm Super Recycler
  • 20797 311000001-999999999 53cm Super Recycler
  • 20838 400000000-999999999 48cm Super Bagger
  • 20951 311000001-313999999 Recycler 48cm
  • 20956 310000001-999999999 55cm Recycler
  • 20977 313000001-316999999 TimeMaster 76cm
  • 20978 400000000-999999999 TimeMaster 76cm
  • 21027 290000001-290999999 Emotion 43cm
  • 21200 400000000-999999999 TimeMaster 30in
  • 29642 310000001-312999999 50cm Mulching/Rear Bagging
  • 29643 313000001-314999999 50cm Mulching/Side Discharge/Rear Bagging
  • 29734 315000001-999999999 53cm Mulching/Rear Bagging/Side Discharging

Specification:

No specification provided